Last Edited: June 28, 2019 at 9:13 PM
The Story Mode is Super Mario Maker 2’s single-player campaign. You’ll be asked to help rebuild Princess Peach’s Castle. You’ll be assigned jobs to earn coins for the castle’s reconstruction. Jobs will require you to play and complete levels.
There are over 100 levels to play in Story Mode! These levels were designed by Nintendo using Super Mario Maker 2’s level editor. They’ll introduce you to mechanics and concepts of level design. Levels will highlight and demonstrate various elements found within the editor. Use them to discover how certain assets can be implemented when designing your own levels.
Your percentage completion of the castle’s reconstruction is displayed on the left side of the screen. As you rebuild the castle, you’ll encounter more characters offering you more levels to complete. Levels will become more difficult and complex as you progress through the Story Mode.
The first level will earn you enough coins to begin work on the Foundation. After financing the build will require you to complete levels to finish. This is represented by hammer icons. Each structure unlocks a new set of levels. Check out the cost of each structure and the levels they unlock.
Structure | Coin Cost | Hammers Required | Levels Unlocked |
---|---|---|---|
Foundation | 100 | 2 | 5 – 6 |
Main Hall 1F | 600 | 4 | 7 – 9 |
West Hall 1F | 400 | 3 | 10 – 12 |
East Hall 1F | 400 | 3 | 13 – 15 |
Main Hall 2F | 1200 | 4 | 16 – 21 |
After completing the Main Hall 2F, You’ll need to speak with Red Toad and complete his level to get access to build 3F. | |||
After completing the Main Hall 2F and West Hall 1F, You’ll need to speak with Green Toad and complete his level to get access to build West Hall 2F. | |||
After completing the Main Hall 2F and East Hall 1F, You’ll need to speak with Blue Toad and complete his level to get access to build East Hall 2F. | |||
Main Hall 3F | 1300 | 5 | 22 – 27 |
West Hall 2F | 1100 | 4 | 28 – 33 |
East Hall 2F | 1100 | 4 | 34 – 39 |
After completing the Main Hall 3F, You’ll need to speak with the Task Master complete his level Toad Rescue to keep building. | |||
West Hall Cannon | 700 | 4 | 40 – 44 |
West Hall Doors | 500 | 3 | 46 – 50 |
East Hall Cannon | 700 | 4 | 51 – 55 |
East Hall Doors | 500 | 3 | 56 – 61 |
Main Hall Roof | 1500 | 5 | 62 – 68 |
West Hall Roof | 1000 | 4 | 69 – 75 |
East Hall Roof | 1000 | 4 | 76 – 82 |
After completing all structures the Stained Glass Portrait becomes available. | |||
Stained Glass | 2000 | 5 | 83 – 90 |
Each level is rated in difficulty from 1 (easiest) to 4 (hardest). The difficulty of the level determines how many coins you receive as a reward when you first complete it. 1/4: 100 Coins, 2/4: 150 Coins, 3/4: 200 Coins, 4/4: 300 Coins.
This reward is only received the first time you complete a level. Coins gathered within the level will be added to the reward upon completion. Replaying a level will not give earn you the reward, but will still receive any coins gathered in the level. You lose several coins every time you lose a life, so it’s possible to earn more coins if repeating the level. Reaching the top of the Flagpole when finishing a level earns you 10 extra coins!
If you run out of Hammers and find yourself with no new jobs to take on – complete a level a second time, and you can still earn a Hammer!
The list below contains every level unlocked from the Castle rebuild. The estimated amount of Coins available in each level is listed on the column in the right.
Click here to see the other Story Mode levels given to you by characters in the area.
# | Level Name | Game Style | Difficulty | Est. Coins in Lvl |
---|---|---|---|---|
1 | A Downhill Battle | NSMBU | 1/4 | 50+ |
2 | ON/OFF Switch Research Expedition | SMB | 1/4 | 60+ |
3 | Hello, 3D World | 3D World | 1/4 | 100+ |
4 | Under the Angry Sun | NSMBU | 2/4 | 100+ |
5 | The Mystery of the Haunted Manor | SMW | 2/4 | 100+ |
6 | Underground Coin Collecting | 3D World | 3/4 | 30 |
7 | Swinging Claw Ropes Course | SMB-3 | 2/4 | 40+ |
8 | Shoe-Stopper | SMB | 1/4 | 40+ |
9 | The Keymaster | SMW | 3/4 | 100+ |
10 | Banzai Bill Ambush | 3D World | 2/4 | 70+ |
11 | Seesaw Catapults | NSMBU | 2/4 | 80+ |
12 | Tunnel to the Dark Side of the Moon | SMB-3 | 2/4 | 90+ |
13 | Dry Bones Shell Boating | SMB | 2/4 | 70+ |
14 | Twisting through the Desert Sands | SMB-3 | 2/4 | 100+ |
15 | No Jumping Allowed! | NSMBU | 3/4 | 90+ |
16 | That’s One Hot Car! | NSMBU | 3/4 | 40+ |
17 | Swing, Claw! Swing! | SMB | 2/4 | 20+ |
18 | Treetop Fireballs | 3D World | 1/4 | 80+ |
19 | Plenty of Cheep Cheeps in the Sea | NSMBU | 2/4 | 80+ |
20 | Fire Koopa Clown Carnage | SMW | 2/4 | 60+ |
21 | Snake Blocks in the Sky | SMB | 2/4 | 30+ |
22 | River Fish in the Forest | SMW | 1/4 | 40+ |
23 | Above the Clouds, Beyond the Vines | NSMBU | 2/4 | 20+ |
24 | Goomba Clubhouse | 3D World | 2/4 | 40+ |
25 | Boo’s Towering House of Terror | SMB-3 | 2/4 | 80+ |
26 | Big Showdown on a Little Star | SMB | 2/4 | 40+ |
27 | Red Yoshi’s Cheep Cheep Cleanup | SMW | 1/4 | 50+ |
28 | The Way of the Shell | SMB | 2/4 | 50+ |
29 | Begone, Rotten Mushroom! | SMW | 3/4 | 40+ |
30 | Blink Blank Blunk | 3D World | 2/4 | 110+ |
31 | Deep in the Windy Valley | SMW | 2/4 | 70+ |
32 | Ancient Seesaw Fortess | SMB | 3/4 | 170+ |
33 | Dash On, Dash Off | SMW | 4/4 | 10+ |
34 | Bumper Jump Around! | NSMBU | 2-4 | |
35 | Master of Trees | 3D World | 1/4 | 70+ |
36 | Upside-Down Stretches | SMW | 2/4 | 70+ |
37 | Wobbly Seesaw Castle | SMW | 3/4 | 40+ |
38 | Ant Tropper March | 3D World | 2/4 | 70+ |
39 | Fly-By-Night Clown Car | NSMBU | 2/4 | 50+ |
40 | Boo-Ring Course | SMB-3 | 3/4 | 40+ |
41 | The Underground Mence | 3D World | 1/4 | 30+ |
42 | Save Me, Snake Block! | SMW | 2/4 | 70+ |
43 | With a Lantern | SMB | 3/4 | 90+ |
44 | Bouncing through the Clouds | SMW | 3/4 | 40+ |
45 | Lava Rising | SMW | 3/4 | 150+ |
46 | Impassable Castle | SMB-3 | 3/4 | 60+ |
47 | Lava Bubble Limbo | SMW | 2/4 | 60+ |
48 | Dry Bones Lava Lurker | SMB-3 | 2/4 | 10 |
49 | Blinking Block Blitz | 3D World | 2/4 | 30+ |
50 | Rotten Produce | NSMBU | 3/4 | 40+ |
51 | Koopa Clown Car Coin Collecting | SMB | 2/4 | 50 |
52 | The Darkness Lifts | SMW | 2/4 | |
53 | Get Over It! | NSMBU | 3/4 | 80+ |
54 | Anrgy Angry Sun | SMB-3 | 3/4 | 60+ |
55 | Koopa Troopa Car, Go! | 3D World | 2/4 | 50+ |
56 | BUZZY: The Movie: The Book: The Ride | SMW | 3/4 | 150+ |
57 | 100 Coins under the Sea | 3D World | 2/4 | 100 |
58 | Climbing Twister Cave | SMW | 2/4 | 100+ |
59 | The World’s Greatest Cannon Ride | NSMBU | 3/4 | 70+ |
60 | Above the Clouds | SMW | 2/4 | 50+ |
61 | Dirty Donuts | SMB-3 | 2/4 | 90+ |
62 | Threat Level: Porcupuffer | 3D World | 2/4 | 100+ |
63 | ON/OFF Switcheroo! | SMW | 2/4 | 50+ |
64 | Fast Snake Block Frontier | NSMBU | 3/4 | 70+ |
65 | Red POW Block on the Move | 3D World | 1/4 | 40+ |
66 | Para-Beetle Transfer | SMB | 4/4 | 30+ |
67 | Boom Boom Rager | SMB-3 | 3/4 | 60+ |
68 | Banzai Bill Chase Scene | SMW | 3/4 | 80+ |
69 | The Road to Wall Jump Mastery | NSMBU | 3/4 | 120+ |
70 | Freezing Rain | 3D World | 3/4 | 30+ |
71 | ON/OFF Koopa Troopas | SMB | 2/4 | 40+ |
72 | Shoes in the Clouds | SMB-3 | 2/4 | 60+ |
73 | Lava Bubble Castle | NSMBU | 2/4 | 70+ |
74 | Blooper Barrage | SMW | 3/4 | 3 |
75 | Good Lakitu, Bad Lakitu | SMB-3 | 3/4 | 70+ |
76 | Launching Bob-ombs, Collecting Co-coins | SMW | 2/4 | 50+ |
77 | Stone of Destiny | SMB-3 | 4/4 | 52 |
78 | Icicle Playground | SMB | 2/4 | 40+ |
79 | Skipsqueak Towers | 3D World | 2/4 | 40 |
80 | ON/OFF Rail Switch | NSMBU | 3/4 | 100+ |
81 | Sail the Skies… Without Jumping | SMB | 3/4 | 70+ |
82 | Vines in the Castle | NSMBU | 2/4 | 50+ |
83 | Red Yoshi’s Highway of Flames | SMW | 2/4 | 40+ |
84 | Secret of the Dry Bones Shell | SMB | 4/4 | 100+ |
85 | No-Jump Snowfield! | SMW | 3/4 | 100+ |
86 | Winter and Spring and Winter Again | NSMBU | 2/4 | 50 |
87 | Bing Bang Boom in Bully Castle! | 3D World | 3/4 | 100+ |
88 | Monty Mole Iceberg Getaway | SMW | 2/4 | 40+ |
89 | Just a Normal, Everyday Castle | NSMBU | 4/4 | 50+ |
90 | Invincible Windsprinter | SMB-3 | 4/4 | 50+ |
If you’re having trouble completing a level, Luigi will pop in after you’ve lost two lives. Luigi can provide assistance in a couple of ways. While in the level press – to open the editor.
You’ll have access to a Power-ups transformation depending on the Game Style of the level. Hard Blocks can be drawn to fill in gaps. Mr Eraser is available to remove certain elements or enemies from the level. Not every thing in the level can be erased.
If you still are having trouble with the level you can have Luigi complete it for you. You’ll also be given that option if you run out of lives. Having Luigi complete a course will earn you the reward for the job but no extra coins.
If you use Luigi in any way to help you complete a level a Luigi flag will be displayed next to the level on the Taskmaster’s list (instead of Mario’s flag)
Was this guide helpful?