Last Edited: June 15, 2019 at 7:30 AM
The PS5 vs. Xbox Scarlett Comparison Chart provides an easy visual aid to compare hardware, user interface, media compatibility and other features of the “next-gen” systems.
There are a lot of “TBAs” on this page, which help us see exactly what kinds of technical information we’re still anticipating for Sony’s next-gen console. The information below is from Wired’s interview with Sony’s Mark Cerny. Microsoft has announced new info at E3 2019, but more concrete technical specs have yet to be divulged. This page will hopefully look a little more like this by the end of the year.
Hardware Feature Comparison[edit]
Feature | PlayStation 5 | Xbox Scarlett |
---|---|---|
Price | TBA | TBA |
Release Date | TBA | Holiday 2020 |
Optical Drive | Yes | Yes |
Game DVR | TBA | TBA |
RAM | TBA | GDDR6 RAM |
CPU | Custom AMD Zen 2 (8 Core) | Custom AMD Zen 2 (8 Core) |
GPU | Custom AMD Radeon RDNA Navi – (Supports Ray Tracing and 3D Audio) | Custom AMD Radeon RNDA Navi – (Supports Ray Tracing) |
Video Output | 4K, 120hz refresh rate, 8K Support | Native 4K, 8K Support, Up to 120 fps |
Peak GPU Shader Throughput | TBA | TBA |
Storage | Solid State Drive (Capacity TBA) | New Generation SSD (Capacity TBA) |
External Storage | TBA | TBA |
Removable Hard Drive | TBA | TBA |
Cloud Storage | TBA | TBA |
Play As You Download | TBA | TBA |
Remote Download | TBA | TBA |
Account Access from Multiple Consoles | TBA | TBA |
Mandatory Game Installs | TBA | TBA |
Required Internet Connection | TBA | TBA |
Used Game Fee | TBA | No [39] |
Digital game sharing or gifting | TBA | TBA |
Feature | PlayStation 5 | Xbox Scarlett |
Backwards Compatibility | PlayStation 4 Games, PSVR | Xbox, Xbox 360, Xbox One, Accessories (not fully confirmed) |
Streaming Game Service | Remote Play (TBA) | Project xCloud |
Cross Game Chat | TBA | TBA |
Controllers | TBA | TBA |
Controller Batteries | TBA | TBA |
Motion Control | TBA | TBA |
Second Screen | TBA | TBA |
Voice Commands | TBA | TBA |
Subscription Service | PlayStation Plus | Xbox Live |
USB | TBA | TBA |
Live Streaming | TBA | TBA |
Reputation Preservation | TBA | TBA |
Web Connection | TBA | TBA |
BlueTooth | TBA | TBA |
Wi-Fi Direct (for Device Connection) | TBA | TBA |
A/V Hookups | 8K Support | Native 4K, 8K Support |
IR | TBA | TBA |
Power Supply (PSU) | TBA | TBA |
Near Field Communication (NFC) | TBA | TBA |
Region Locked | TBA | TBA |
Online Feature Comparison Chart[edit]
Online Services | PlayStation 5 | Xbox Scarlett |
---|---|---|
Online Game Play | Paid Access Via PS+ Subscription | Paid Access Via Xbox Live Gold Subscription |
Streaming Game Services | TBA | TBA |
Netflix | TBA | TBA |
HBO Go | TBA | TBA |
Skype | TBA | TBA |
ESPN | TBA | TBA |
Hulu Plus | TBA | TBA |
IGN App | TBA | TBA |
Game DVR | TBA | TBA |
Streaming Game Video | TBA | TBA |
Web Browser | TBA | TBA |
NFL Application | TBA | TBA |
Console Bundle Comparison Chart[edit]
This chart will compare the physical contents of the launch day bundles of the PlayStation 5 and Xbox Scarlet.
Feature | PlayStation 5 | Xbox Scarlett |
---|---|---|
Controllers | ||
Headset | ||
AV Cables | ||
Charging Cables | ||
Camera | ||
Trial Subscription | ||
Colors |
Was this guide helpful?